Event Photos  
HOME VIEWCART CHECKOUT CONTACT
ATV, Quads, Dirtbikes, Motocross ATV, Quads, Dirtbikes, Motocross ATV, Quads, Dirtbikes, Motocross
StompGrip Pads
Exhaust Wrap & Heat Protection
Riding Apparel
ATV Exhausts from HMF
MX Exhausts from HMF
MX and ATV Exhausts from Jardine
Brakes and Brake Lines
ATV Universal Brake Line Kits
Supermoto Brake Parts
Nerf Bars, Bumpers and Grab Rails
MX Chains and Sprockets
MX Handlebars
Grips and Levers
Brake, Clutch and Body Covers
Safety Flag Holders
Track Side
Hauling
Sound Barrier
Magnetic Tank Bags
Cool Stuff
Airbrush Graphics Stencils
Instant Storage/Garages
Sportbike & Roadracing
Cruiser/Touring
 
Sportbike accessories for Suzuki GSXR TLR TL1000r, Honda CBR100RR RC51 CBR954RR 919, Yamaha R1 R7 R6, motorcycle sport bike & race
 
Secure online credit card processing
Driven USA MX Rear Sprocket KTM

Fits EXC/SX 125/ EXC 200/ EXC 250/ EXC 300/ EXC 400 00- 05/ EXC 520/525/ SX 250
See application chart.

 
Item no. 278
Today's Sale Price: $61.95 (FREE shipping!)
Application Chart Diagrams Application
Notes
1995 KTM EXC 125 OEM: 50, Range: 48- 52
1996 KTM EXC 125 OEM: 50, Range: 48- 52
1997 KTM EXC 125 OEM: 50, Range: 48- 52
1998 KTM EXC 125 OEM: 50, Range: 48- 52
1999 KTM EXC 125 OEM: 50, Range: 48- 52
2000 KTM EXC 125 OEM: 50, Range: 48- 52
2001 KTM EXC 125 OEM: 50, Range: 48- 52
2002 KTM EXC 125 OEM: 50, Range: 48- 52
2003 KTM EXC 125 OEM: 50, Range: 48- 52
2004 KTM EXC 125 OEM: 50, Range: 48- 52
2005 KTM EXC 125 OEM: 50, Range: 48- 52
1998 KTM EXC 200 OEM: 50, Range: 48- 52
1999 KTM EXC 200 OEM: 50, Range: 48- 52
2000 KTM EXC 200 OEM: 50, Range: 48- 52
2001 KTM EXC 200 OEM: 50, Range: 48- 52
2002 KTM EXC 200 OEM: 50, Range: 48- 52
2003 KTM EXC 200 OEM: 50, Range: 48- 52
2004 KTM EXC 200 OEM: 50, Range: 48- 52
2005 KTM EXC 200 OEM: 50, Range: 48- 52
1995 KTM EXC 250 OEM: 48, Range: 48- 52
1996 KTM EXC 250 OEM: 48, Range: 48- 52
1997 KTM EXC 250 OEM: 48, Range: 48- 52
1998 KTM EXC 250 OEM: 48, Range: 48- 52
1999 KTM EXC 250 OEM: 48, Range: 48- 52
2000 KTM EXC 250 OEM: 48, Range: 48- 52
2001 KTM EXC 250 OEM: 48, Range: 48- 52
2002 KTM EXC 250 OEM: 48, Range: 48- 52
2003 KTM EXC 250 OEM: 48, Range: 48- 52
2004 KTM EXC 250 OEM: 48, Range: 48- 52
2005 KTM EXC 250 OEM: 48, Range: 48- 52
1995 KTM EXC 300 OEM: 50, Range: 48- 52
1996 KTM EXC 300 OEM: 50, Range: 48- 52
1997 KTM EXC 300 OEM: 50, Range: 48- 52
1998 KTM EXC 300 OEM: 50, Range: 48- 52
1999 KTM EXC 300 OEM: 50, Range: 48- 52
2000 KTM EXC 300 OEM: 50, Range: 48- 52
2001 KTM EXC 300 OEM: 50, Range: 48- 52
2002 KTM EXC 300 OEM: 50, Range: 48- 52
2003 KTM EXC 300 OEM: 50, Range: 48- 52
2004 KTM EXC 300 OEM: 50, Range: 48- 52
2005 KTM EXC 300 OEM: 50, Range: 48- 52
2000 KTM EXC 520 OEM: 50, Range: 48- 52
2001 KTM EXC 520 OEM: 50, Range: 48- 52
2002 KTM EXC 520 OEM: 50, Range: 48- 52
2003 KTM EXC 520 OEM: 50, Range: 48- 52
2004 KTM EXC 520 OEM: 50, Range: 48- 52
2005 KTM EXC 520 OEM: 50, Range: 48- 52
1993 KTM SX 250 OEM: 50, Range: 48- 52
1994 KTM SX 250 OEM: 50, Range: 48- 52
1995 KTM SX 250 OEM: 50, Range: 48- 52
1996 KTM SX 250 OEM: 50, Range: 48- 52
1997 KTM SX 250 OEM: 50, Range: 48- 52
1998 KTM SX 250 OEM: 50, Range: 48- 52
1999 KTM SX 250 OEM: 50, Range: 48- 52
2000 KTM SX 250 OEM: 50, Range: 48- 52
2001 KTM SX 250 OEM: 50, Range: 48- 52
2002 KTM SX 250 OEM: 50, Range: 48- 52
2003 KTM SX 250 OEM: 50, Range: 48- 52
2004 KTM SX 250 OEM: 50, Range: 48- 52
2005 KTM SX 250 OEM: 50, Range: 48- 52
Options Price
 Size(required):
48 teeth included
49 teeth included
50 teeth included
51 teeth Add $1.95
52 teeth Add $1.95
53 teeth Add $1.95
 Color(required):
Black
Silver
Send me one!
How many:  
This item does NOT ship FREE.
WARNING: Laws concerning this product vary from state/province to state/province. Your state/province may prohibit its use on public roads or restrict its use to novelty, show use, off-road areas, or race facility areas only. In some states/provinces off-road uses are also prohibited. The manufacturer and retailer assume no responsibility for any use or application of this product in violation of any applicable law. Before installing this product, please check your state/provincial and local/municipal laws and regulations.
The Q&A on this Product
QUESTION:  I HAVE A KTM 400 EXC 2OO2 DO YOU KNOW WHERE I CAN GET A 12 FRONT SPROCKET
ANSWER:  yes we make them part number 0011-520-12t
QUESTION:  do you have a brake line for a 1999 ktm 300 exc?
ANSWER:  PLEASE CALL CUSTOMER SERVICE THANKS
QUESTION:  I bought a Razor E300 electric scooter and was wondering if you had a larger diameter rear sprocket to slow it down and give it a bit more torque?
ANSWER:  SORRY NO WE DON'T
QUESTION:  Do you make sprockets bigger than a 52? Say a 54 or 55 for a 2001 KTM 300 EXC?
ANSWER:  53 is the largest
QUESTION:  I have a 2000 KTM 300 EXC. I am looking for a set of sprockets and a chain. I want a 13 tooth in front and a 53 or 54 tooth in the rear. I do not race and would rather have the longevity of steel sprockets over the weight savings of aluminum. Do you have what I want?
ANSWER:  we only make aluminum sprockets for dirt bikes. DRIVEN RACING
Still have questions about this product?
Ask your question here:
Your email (so we can send you the answer):
Email questions to: Service3@1Trail.com  
To place your order by phone: 
VISA image icon MasterCard image icon Discover image icon
     

SiteAnswers.compowered by
© 2002-2008 1Trail.com. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the 1Trail.com Terms and Privacy Policy.

Steel Buildings

Cleaning Ski Jackets

Ski Jacket Liners

Ski Shells

Snowboard Shells

Down Jackets

Expedition Jackets

Skiing and Snowboard Jackets, waterproof jackets for skiing and mountaineering